This oject is the result object of the calculations. The results are displayed graphically.
The analysis object is only valid if a calculation was previously performed. Old analysis objects are deleted when a new calculation is performed.
Select which data is to be displayed graphically:
Selection | Description |
---|---|
Normal Force (N) | Draws the curve of the normal force in the beams |
Shear Force (Vy) | Draws the course of the shear force (Vy, usually horizontal) in the beams |
Shear Force (Vz) | Draws the course of the shear force (Vz, usually vertical) in the beams |
Torsion (Mx) | Draws the course of the torsion in the beams |
Bending Moment (My) | Draws the course of the bending moment (My, usually vertical) in the beams |
Bending Moment (Mz) | Draws the course of the bending moment (Mz, usually horizontal) in the beams |
Support static | Write the support forces to the supports. All factors are 1.0. |
Support dynamic | Writes the support forces including the lifting factor to the supports. |
Verifications | Displays the utilisation of the components with simple coloured markings. |
Shows the shortcute of the load combination used.
Displays the minimum value of the current results.
Displays the maximum value of the current results.